Projects
project name | location | project type | date | size |
---|---|---|---|---|
Block V | Seattle, WA | Mixed-Use, | 2023 | 1,029,934 SF |
Lakefront Blocks | Seattle, WA | Mixed-Use, | 2019 | 650,000 SF |
Parque | Kirkland, WA | Residential, | 2020 | 144,823 |
McKenzie | Seattle, WA | Residential, | 2017 | 632,252 |
The Union | Dallas, TX | Mixed-Use, | 500,000 SF | |
2201 Westlake | Seattle, WA | Workplace, | 2008 | ---- |
Commercial Design | USA and Canada | Mixed-Use, | ---- |
Block V
Block V
Seattle, WA
Mixed-Use/
2023
1,029,934 SF
Lakefront Blocks
Lakefront Blocks
Seattle, WA
Mixed-Use/
2019
650,000 SF
Parque
Parque
Kirkland, WA
Residential/
2020
144,823
McKenzie
McKenzie
Seattle, WA
Residential/
2017
632,252
The Union
The Union
Dallas, TX
Mixed-Use/
500,000 SF
2201 Westlake
2201 Westlake
Seattle, WA
Workplace/
2008
----
Commercial Design
Commercial Design
USA and Canada
Mixed-Use/
----
View More Projects